CURRENT RATES

CURRENT VARIABLE
MORTGAGE RATE IS

6.00%

CURRENT PRIME RATE
IS

6.95%

TERMS BANK RATES PAYMENT PER $100K OUR RATES PAYMENT PER $100K SAVINGS
6 Months 6.59% $675.29 7.49% $730.93 $-55.64
1 Year 7.84% $753.03 6.59% $675.29 $77.74
2 Years 7.34% $721.53 6.29% $657.14 $64.39
3 Years 6.99% $699.80 5.24% $595.34 $104.46
4 Years 6.79% $687.50 5.44% $606.90 $80.60
5 Years 6.84% $690.57 4.89% $575.36 $115.21
7 Years 7.10% $706.60 6.09% $645.17 $61.43
10 Years 7.25% $715.92 6.14% $648.15 $67.77

 

Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. E.& O.E.